Darbryl 004
LOA | 367mm |
Beam | 76mm |
Draft | 228mm |
Unrigged weight | 340g |
Frequency | 27.145 |
Team Manager | T-Bag |
Helm Name | Sally T |
Previous Titles | None |
Number of Race wins | None |
Bookies Odds | 5/1 |
Darbryl2 006
LOA | 360mm |
Beam | 180mm |
Draft | 243mm |
Unrigged weight | 246g |
Frequency | 27.225 |
Team Manager | T-Bag |
Helm Name | Gareth T |
Previous Titles | None |
Number of Race Wins | None |
Bookies odds | 2/1 |
Laird Consulting 002
LOA | 343mm |
Beam | 100mm |
Draft | 260mm |
Unrigged weight | 556g |
Frequency | TBC |
Team Manager | T-Bag |
Helm Name | TBC |
Previous Titles | None |
Number of Race wins | 7 |
Bookies Odds | 4/1 |
Alice III 001
LOA | 370mm |
Beam | 153mm |
Draft | 215mm |
Unrigged weight | 645g |
Frequency | 27.095 |
Team Manager | Team Alice |
Helm Name | Lady H |
Previous Titles | Founder Member - Footy370t, 2010 Footy Design Awards - Most Inventive Design, 2011 World Champion |
Number of Race wins | 8 |
Bookies Odds | 3/1 |
Triton 005
LOA | 367mm |
Beam | |
Draft | 155mm |
Unrigged weight | 270g |
Frequency | 27.255 |
Team Manager | Mr Flambouyance |
Helm Name | Darren T |
Previous Titles | None |
Number of Race wins | None |
Bookies Odds | 2/1 |
Manhood Crab 003
LOA | 445mm |
Beam | 130mm |
Draft | 125mm |
Unrigged weight | 780kg |
Frequency | TBC |
Team Manager | Little T |
Helm Name | Martin T |
Previous Titles | None |
Number of Race wins | None |
Bookies Odds | 100/1 |